<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">
<channel>
<title>The WiFi Weblog</title>
<link>http://wifi.weblogsinc.com</link>
<description>The WiFi Weblog</description>
<image>
<url>http://wifi.weblogsinc.com/media/feedlogo.gif</url>
<title>The WiFi Weblog</title>
<link>http://wifi.weblogsinc.com</link>
</image>
<language>en-us</language>
<copyright>Copyright 2009 Weblogs, Inc. The contents of this feed are available for non-commercial use only.</copyright>
<generator>Blogsmith http://www.blogsmith.com/</generator><item><title><![CDATA[Join us at the Wireless Report]]></title><link>http://wifi.weblogsinc.com/2006/02/02/join-us-at-the-wireless-report/</link><guid isPermaLink="true">http://wifi.weblogsinc.com/2006/02/02/join-us-at-the-wireless-report/</guid><comments>http://wifi.weblogsinc.com/2006/02/02/join-us-at-the-wireless-report/#comments</comments><description><![CDATA[This blog has been "retired." Current Wireless Industry news can be found at:<br /> <br /> <ahref="http://www.thewirelessreport.com/"><strong>The Wireless Report</strong></a><br /> <br /> The following blogs arenow part of The Wireless Report.<br />
<ul>
    <li>The Unofficial <strong>Bluetooth</strong> Weblog</li>
    <li>The<strong>RFID</strong> Weblog</li>
    <li>The <strong>Ultra Wideband</strong> Weblog</li>
    <li>The<strong>WiFi</strong> Weblog</li>
    <li>The <strong>WiMax</strong> Weblog</li>
    <li>The <strong>WIreless</strong>Weblog<br />   </li>
    <li>The <strong>Wireless Development</strong> Weblog</li>
</ul><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://wifi.weblogsinc.com/2006/02/02/join-us-at-the-wireless-report/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://wifi.weblogsinc.com/forward/587178/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.technorati.com/cosmos/search.html?rank=&amp;fc=1&amp;url=http://wifi.weblogsinc.com/2006/02/02/join-us-at-the-wireless-report/" title="Linking Blogs">Linking&nbsp;Blogs</a>&nbsp;|&nbsp;<a href="http://wifi.weblogsinc.com/2006/02/02/join-us-at-the-wireless-report/#comments" title="View reader comments on this entry">Comments</a><br /><br /><p><map name="google_ad_map_124-587178"><area shape="rect" href="http://imageads.googleadservices.com/pagead/imgclick/124-587178?pos=0" coords="1,2,367,28" /><area shape="rect" href="http://services.google.com/feedback/abg" coords="384,10,453,23" /></map><img usemap="#google_ad_map_124-587178" border="0" src="http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=ca-pub-3546992251556849&amp;channel=21&amp;output=png&amp;cuid=124-587178&amp;url=http://wifi.weblogsinc.com/2006/02/02/join-us-at-the-wireless-report/" /></p>]]></description><dc:creator><![CDATA[Weblogs, Inc.]]></dc:creator><dc:date>2006-02-02T10:56:00+00:00</dc:date></item><item><title><![CDATA[Two U.S. Cities Make Top 10 Hotspot List]]></title><link>http://wifi.weblogsinc.com/2006/01/24/two-u-s-cities-make-top-10-hotspot-list/</link><guid isPermaLink="true">http://wifi.weblogsinc.com/2006/01/24/two-u-s-cities-make-top-10-hotspot-list/</guid><comments>http://wifi.weblogsinc.com/2006/01/24/two-u-s-cities-make-top-10-hotspot-list/#comments</comments><description><![CDATA[<p>A new survey by <strong><a href="http://www.jiwire.com/">JiWire</a></strong> has placed San Francisco and New York astwo of the top 10 global cities with hotspots. San Francisco currently has 801 hotspots and New York has 643. The restof the top 10 is as follows:</p>
<p><strong>Top 10 Cities</strong></p>
<ol>
    <li>Seoul--2,056 </li>
    <li>Tokyo--1,802 </li>
    <li>London--1,627 </li>
    <li>Paris--895 </li>
    <li>San Francisco--801 </li>
    <li>Daegu--787 </li>
    <li>New York--643 </li>
    <li>Singapore--619 </li>
    <li>Busan--617 </li>
    <li>Hong Kong--605 </li>
</ol><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href=http://sanfrancisco.bizjournals.com/sanfrancisco/stories/2006/01/23/daily24.html>Read</a>&nbsp;|&nbsp;<a href="http://wifi.weblogsinc.com/2006/01/24/two-u-s-cities-make-top-10-hotspot-list/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://wifi.weblogsinc.com/forward/584486/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.technorati.com/cosmos/search.html?rank=&amp;fc=1&amp;url=http://wifi.weblogsinc.com/2006/01/24/two-u-s-cities-make-top-10-hotspot-list/" title="Linking Blogs">Linking&nbsp;Blogs</a>&nbsp;|&nbsp;<a href="http://wifi.weblogsinc.com/2006/01/24/two-u-s-cities-make-top-10-hotspot-list/#comments" title="View reader comments on this entry">Comments</a><br /><br /><p><map name="google_ad_map_124-584486"><area shape="rect" href="http://imageads.googleadservices.com/pagead/imgclick/124-584486?pos=0" coords="1,2,367,28" /><area shape="rect" href="http://services.google.com/feedback/abg" coords="384,10,453,23" /></map><img usemap="#google_ad_map_124-584486" border="0" src="http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=ca-pub-3546992251556849&amp;channel=21&amp;output=png&amp;cuid=124-584486&amp;url=http://wifi.weblogsinc.com/2006/01/24/two-u-s-cities-make-top-10-hotspot-list/" /></p>]]></description><dc:creator><![CDATA[Michael Sciannamea]]></dc:creator><dc:date>2006-01-24T13:51:00+00:00</dc:date></item><item><title><![CDATA[WiMax Playing Catch-Up With WiFi]]></title><link>http://wifi.weblogsinc.com/2006/01/23/wimax-playing-catch-up-with-wifi/</link><guid isPermaLink="true">http://wifi.weblogsinc.com/2006/01/23/wimax-playing-catch-up-with-wifi/</guid><comments>http://wifi.weblogsinc.com/2006/01/23/wimax-playing-catch-up-with-wifi/#comments</comments><description><![CDATA[<p>Because of the continued delaying of certification of at least 30 WiMax-enabled products by Spain's Cetecom Labs,many analysts say WiMax is in danger of falling increasingly behind WiFi. In addition, with more citywide wirelessinitiatives popping up across the country, most if not all are turning to WiFi technology to provide wide range accessto users. </p>
<p>Obviously, WiMax supporters want to make sure their products do what they're supposed to do, but they mayeventually have to be deployed overseas to prove their worth before finally finding a place in the U.S. Of course, thepending field trials will certainly tell a huge part of the story.<br /></p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href=http://sanjose.bizjournals.com/sanjose/stories/2006/01/23/story7.html>Read</a>&nbsp;|&nbsp;<a href="http://wifi.weblogsinc.com/2006/01/23/wimax-playing-catch-up-with-wifi/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://wifi.weblogsinc.com/forward/583972/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.technorati.com/cosmos/search.html?rank=&amp;fc=1&amp;url=http://wifi.weblogsinc.com/2006/01/23/wimax-playing-catch-up-with-wifi/" title="Linking Blogs">Linking&nbsp;Blogs</a>&nbsp;|&nbsp;<a href="http://wifi.weblogsinc.com/2006/01/23/wimax-playing-catch-up-with-wifi/#comments" title="View reader comments on this entry">Comments</a><br /><br /><p><map name="google_ad_map_124-583972"><area shape="rect" href="http://imageads.googleadservices.com/pagead/imgclick/124-583972?pos=0" coords="1,2,367,28" /><area shape="rect" href="http://services.google.com/feedback/abg" coords="384,10,453,23" /></map><img usemap="#google_ad_map_124-583972" border="0" src="http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=ca-pub-3546992251556849&amp;channel=21&amp;output=png&amp;cuid=124-583972&amp;url=http://wifi.weblogsinc.com/2006/01/23/wimax-playing-catch-up-with-wifi/" /></p>]]></description><dc:creator><![CDATA[Michael Sciannamea]]></dc:creator><dc:date>2006-01-23T05:58:00+00:00</dc:date></item><item><title><![CDATA[Cheeseheads Going Wireless]]></title><link>http://wifi.weblogsinc.com/2006/01/22/cheeseheads-going-wireless/</link><guid isPermaLink="true">http://wifi.weblogsinc.com/2006/01/22/cheeseheads-going-wireless/</guid><comments>http://wifi.weblogsinc.com/2006/01/22/cheeseheads-going-wireless/#comments</comments><description><![CDATA[<p><img hspace="4" src="http://wifi.weblogsinc.com/media/2006/01/cheeseheads.jpg" align="right" vspace="4" border="0"alt="" />Cities all across the state of Wisconsin are increasingly ramping up wireless network access. Milwaukee andMadison are now in the throes of developing citywide networks, and now <strong><ahref="http://www.ci.green-bay.wi.us/">Green Bay</a></strong> is seeking to join the party.</p>
<p>As of now, most of the WiFi access in and around the area is limited to the standard coffee shops and otherestablishments, but the state is seeing more agreements between cities that will allow users to log on from eithertheir own home area or someplace nearby, all for one fee.</p>
<p>It kind of warms the heart when the <strong>Cheeseheads</strong> are now joining the wireless revolution, doesn'tit?</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href=http://www.greenbaypressgazette.com/apps/pbcs.dll/article?AID=/20060122/GPG03/601220447/1247/GPGbusiness>Read</a>&nbsp;|&nbsp;<a href="http://wifi.weblogsinc.com/2006/01/22/cheeseheads-going-wireless/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://wifi.weblogsinc.com/forward/583723/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.technorati.com/cosmos/search.html?rank=&amp;fc=1&amp;url=http://wifi.weblogsinc.com/2006/01/22/cheeseheads-going-wireless/" title="Linking Blogs">Linking&nbsp;Blogs</a>&nbsp;|&nbsp;<a href="http://wifi.weblogsinc.com/2006/01/22/cheeseheads-going-wireless/#comments" title="View reader comments on this entry">Comments</a><br /><br /><p><map name="google_ad_map_124-583723"><area shape="rect" href="http://imageads.googleadservices.com/pagead/imgclick/124-583723?pos=0" coords="1,2,367,28" /><area shape="rect" href="http://services.google.com/feedback/abg" coords="384,10,453,23" /></map><img usemap="#google_ad_map_124-583723" border="0" src="http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=ca-pub-3546992251556849&amp;channel=21&amp;output=png&amp;cuid=124-583723&amp;url=http://wifi.weblogsinc.com/2006/01/22/cheeseheads-going-wireless/" /></p>]]></description><dc:creator><![CDATA[Michael Sciannamea]]></dc:creator><dc:date>2006-01-22T07:35:00+00:00</dc:date></item><item><title><![CDATA[Rhode Island's Wireless Network to Undergo Pilot Program]]></title><link>http://wifi.weblogsinc.com/2006/01/21/rhode-islands-wireless-network-to-undergo-pilot-program/</link><guid isPermaLink="true">http://wifi.weblogsinc.com/2006/01/21/rhode-islands-wireless-network-to-undergo-pilot-program/</guid><comments>http://wifi.weblogsinc.com/2006/01/21/rhode-islands-wireless-network-to-undergo-pilot-program/#comments</comments><description><![CDATA[<p><img hspace="4" src="http://wifi.weblogsinc.com/media/2006/01/rhodeisland.jpg" align="right" vspace="4" border="0"alt="" />If you've ever driven through Rhode Island on Interstate Route 95, you'll know that you can pass through thestate in a little over an hour <em>(especially for those of us who have a heavy right foot!)</em>.</p>
<p>In any case, it looks like the long-in-the-works <strong><ahref="http://www.blueskyri.com/files/RIWINS_overview.pdf">Rhode Island Wireless Innovation Networks(RI-WINs)</a></strong> initiative may finally get underway in the form of a pilot phase next month. According toofficials, the network will be aimed at govermental employees, especially first responders, as well as privatecompanies who employ a number of mobile workers. Example applications include dash cameras to report information backto agency headquarters, real-time access to law enforcement databases, distance learning, and home health caremonitoring.</p>
<p>What excites those involved with the project is that because Rhode Island is so small, it really can be classifiedas a <strong>statewide municipal wireless network</strong>. In addition, operating costs are projected to be around $5million a year for the whole state, and annual revenue is projected to be over $6 million, to be gained through accessfees from private users.</p>
<p>This certainly seems like a <strong>win-win</strong> for the Rhode Island. Obviously, the pilot program will tellus a lot more about usage and access, but the wireless signs seem to be pointing up for the Ocean State.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href=http://www.pbn.com/contentmgr/showdetails.php/id/119107>Read</a>&nbsp;|&nbsp;<a href="http://wifi.weblogsinc.com/2006/01/21/rhode-islands-wireless-network-to-undergo-pilot-program/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://wifi.weblogsinc.com/forward/583685/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.technorati.com/cosmos/search.html?rank=&amp;fc=1&amp;url=http://wifi.weblogsinc.com/2006/01/21/rhode-islands-wireless-network-to-undergo-pilot-program/" title="Linking Blogs">Linking&nbsp;Blogs</a>&nbsp;|&nbsp;<a href="http://wifi.weblogsinc.com/2006/01/21/rhode-islands-wireless-network-to-undergo-pilot-program/#comments" title="View reader comments on this entry">Comments</a><br /><br /><p><map name="google_ad_map_124-583685"><area shape="rect" href="http://imageads.googleadservices.com/pagead/imgclick/124-583685?pos=0" coords="1,2,367,28" /><area shape="rect" href="http://services.google.com/feedback/abg" coords="384,10,453,23" /></map><img usemap="#google_ad_map_124-583685" border="0" src="http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=ca-pub-3546992251556849&amp;channel=21&amp;output=png&amp;cuid=124-583685&amp;url=http://wifi.weblogsinc.com/2006/01/21/rhode-islands-wireless-network-to-undergo-pilot-program/" /></p>]]></description><dc:creator><![CDATA[Michael Sciannamea]]></dc:creator><dc:date>2006-01-21T21:48:00+00:00</dc:date></item><item><title><![CDATA[New Book Depicts Wireless Philadelphia's Story]]></title><link>http://wifi.weblogsinc.com/2006/01/20/new-book-depicts-wireless-philadelphias-story/</link><guid isPermaLink="true">http://wifi.weblogsinc.com/2006/01/20/new-book-depicts-wireless-philadelphias-story/</guid><comments>http://wifi.weblogsinc.com/2006/01/20/new-book-depicts-wireless-philadelphias-story/#comments</comments><description><![CDATA[<img hspace="4" src="http://wifi.weblogsinc.com/media/2006/01/book.jpg" align="right" vspace="4" border="0" alt=""/>With all the discussion about the <strong>Wireless Philadelphia</strong> project over the last year and change, itwas inevitable that someone would actually write a book about the entire process. Craig Settles, a marketingconsultant, has self-published <em>"Fighting the Good Fight for Municipal Wireless: Applying Lessons FromPhiladelphia's WiFi Story"</em> through Hudson House Publishing. According to the publishers, the book functionsas a roadmap for using municipal wireless and mobile workforce applications to cut costs and run a better, moreresponsive government operation.
<p>The book describes how the initiative made its way through the system and features interviews with some of themajor players involved with the effort. It also aims to serve as a guide for other municipalities to leverage whenconsidering citywide wireless networks. </p>
<p>I've put in a request to Hudson House for a review copy and hope to have a positive response from them very soon.If I can get my hands on the book, I will post a review as soon as possible.<br /></p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href=http://www.philly.com/mld/inquirer/news/local/states/pennsylvania/13668362.htm>Read</a>&nbsp;|&nbsp;<a href="http://wifi.weblogsinc.com/2006/01/20/new-book-depicts-wireless-philadelphias-story/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://wifi.weblogsinc.com/forward/583398/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.technorati.com/cosmos/search.html?rank=&amp;fc=1&amp;url=http://wifi.weblogsinc.com/2006/01/20/new-book-depicts-wireless-philadelphias-story/" title="Linking Blogs">Linking&nbsp;Blogs</a>&nbsp;|&nbsp;<a href="http://wifi.weblogsinc.com/2006/01/20/new-book-depicts-wireless-philadelphias-story/#comments" title="View reader comments on this entry">Comments</a><br /><br /><p><map name="google_ad_map_124-583398"><area shape="rect" href="http://imageads.googleadservices.com/pagead/imgclick/124-583398?pos=0" coords="1,2,367,28" /><area shape="rect" href="http://services.google.com/feedback/abg" coords="384,10,453,23" /></map><img usemap="#google_ad_map_124-583398" border="0" src="http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=ca-pub-3546992251556849&amp;channel=21&amp;output=png&amp;cuid=124-583398&amp;url=http://wifi.weblogsinc.com/2006/01/20/new-book-depicts-wireless-philadelphias-story/" /></p>]]></description><dc:creator><![CDATA[Michael Sciannamea]]></dc:creator><dc:date>2006-01-20T14:17:00+00:00</dc:date></item><item><title><![CDATA[EarthLink, Motorola Strike Muni WiFi Service/Equipment Agreement]]></title><link>http://wifi.weblogsinc.com/2006/01/19/earthlink-motorola-strike-muni-wifi-service-equipment-agreement/</link><guid isPermaLink="true">http://wifi.weblogsinc.com/2006/01/19/earthlink-motorola-strike-muni-wifi-service-equipment-agreement/</guid><comments>http://wifi.weblogsinc.com/2006/01/19/earthlink-motorola-strike-muni-wifi-service-equipment-agreement/#comments</comments><description><![CDATA[<p>As if EarthLink didn't have a <strong>big enough jump on the competition</strong> to build and deploy citywidewireless networks, they've announced an agreement with Motorola who will provide equipment and services for the citieswhere EarthLink has begun setting up networks, including Philadelphia and Anaheim. </p>
<p>According to the agreement, Motorola will install network equipment from their suppliers, as well as their ownproducts, on city light poles to form a wireless mesh to allow access from just about anywhere within a given location.</p>
<p>Obviously, this is a big deal because EarthLink can certainly submit proposals for future projects knowing thatthey have a powerhouse like Motorola behind them so that equipment questions can be answered quickly. Of course, theremay be more agreements like this coming down the pike to give competitors a chance, so we'll see what happens.<br/></p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href=http://www.chicagobusiness.com/cgi-bin/news.pl?id=19192>Read</a>&nbsp;|&nbsp;<a href="http://wifi.weblogsinc.com/2006/01/19/earthlink-motorola-strike-muni-wifi-service-equipment-agreement/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://wifi.weblogsinc.com/forward/583083/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.technorati.com/cosmos/search.html?rank=&amp;fc=1&amp;url=http://wifi.weblogsinc.com/2006/01/19/earthlink-motorola-strike-muni-wifi-service-equipment-agreement/" title="Linking Blogs">Linking&nbsp;Blogs</a>&nbsp;|&nbsp;<a href="http://wifi.weblogsinc.com/2006/01/19/earthlink-motorola-strike-muni-wifi-service-equipment-agreement/#comments" title="View reader comments on this entry">Comments</a><br /><br /><p><map name="google_ad_map_124-583083"><area shape="rect" href="http://imageads.googleadservices.com/pagead/imgclick/124-583083?pos=0" coords="1,2,367,28" /><area shape="rect" href="http://services.google.com/feedback/abg" coords="384,10,453,23" /></map><img usemap="#google_ad_map_124-583083" border="0" src="http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=ca-pub-3546992251556849&amp;channel=21&amp;output=png&amp;cuid=124-583083&amp;url=http://wifi.weblogsinc.com/2006/01/19/earthlink-motorola-strike-muni-wifi-service-equipment-agreement/" /></p>]]></description><dc:creator><![CDATA[Michael Sciannamea]]></dc:creator><dc:date>2006-01-19T17:09:00+00:00</dc:date></item><item><title><![CDATA[Taipei WiFi Network Advances]]></title><link>http://wifi.weblogsinc.com/2006/01/19/taipei-wifi-network-advances/</link><guid isPermaLink="true">http://wifi.weblogsinc.com/2006/01/19/taipei-wifi-network-advances/</guid><comments>http://wifi.weblogsinc.com/2006/01/19/taipei-wifi-network-advances/#comments</comments><description><![CDATA[<p><img hspace="4" src="http://wifi.weblogsinc.com/media/2006/01/taipei.jpg" align="right" vspace="4" border="0" alt=""/>It seems the capital city of Taiwan, <strong><a href="http://english.taipei.gov.tw/">Taipei</a></strong>, is well onits way to become the largest city in the world to have a citywide wireless network. Managed by a private company underthe aegis of the city government, the network features over 3,000 access points to cover half of the city's 106 squaremiles for its 2.6 million residents. According to city officials, the project will cover 90% of the city by the middleof this year. </p>
<p>The story also mentions that the network will succeed because nearly 9 in 10 Taipei households have at least one PCand over a third of the population is familiar with wireless Internet service. As a result, there's no need for a largelearning curve and users will be able to take immediate advantage of the network. As with many U.S. citywide networks,there has been pushback from the phone companies who have lobbied city and state governments to keep these initiativesfrom getting off the ground. But just like anywhere else, the demand is just too great to keep down. </p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href=http://online.wsj.com/public/article/SB113762531033150131.html?mod=todays_free_feature>Read</a>&nbsp;|&nbsp;<a href="http://wifi.weblogsinc.com/2006/01/19/taipei-wifi-network-advances/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://wifi.weblogsinc.com/forward/582890/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.technorati.com/cosmos/search.html?rank=&amp;fc=1&amp;url=http://wifi.weblogsinc.com/2006/01/19/taipei-wifi-network-advances/" title="Linking Blogs">Linking&nbsp;Blogs</a>&nbsp;|&nbsp;<a href="http://wifi.weblogsinc.com/2006/01/19/taipei-wifi-network-advances/#comments" title="View reader comments on this entry">Comments</a><br /><br /><p><map name="google_ad_map_124-582890"><area shape="rect" href="http://imageads.googleadservices.com/pagead/imgclick/124-582890?pos=0" coords="1,2,367,28" /><area shape="rect" href="http://services.google.com/feedback/abg" coords="384,10,453,23" /></map><img usemap="#google_ad_map_124-582890" border="0" src="http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=ca-pub-3546992251556849&amp;channel=21&amp;output=png&amp;cuid=124-582890&amp;url=http://wifi.weblogsinc.com/2006/01/19/taipei-wifi-network-advances/" /></p>]]></description><dc:creator><![CDATA[Michael Sciannamea]]></dc:creator><dc:date>2006-01-19T08:28:00+00:00</dc:date></item><item><title><![CDATA[Citywide Networks Owe It to The Little Guy]]></title><link>http://wifi.weblogsinc.com/2006/01/18/citywide-networks-owe-it-to-the-little-guy/</link><guid isPermaLink="true">http://wifi.weblogsinc.com/2006/01/18/citywide-networks-owe-it-to-the-little-guy/</guid><comments>http://wifi.weblogsinc.com/2006/01/18/citywide-networks-owe-it-to-the-little-guy/#comments</comments><description><![CDATA[<p>Interesting story in the <em>New York Times</em> by <strong>Glenn Fleishmann</strong> about community wirelessnetworking groups who get together to place antennas anywhere possible to create a wireless cloud. And, of course, makewireless access available for free to anyone who wants it. </p>
<p>As we well know, the big cities are enlisting big companies to build citywide networks, and with their combinedeconomical and technological power, it's pretty much a given that these small collectives would be pushed aside.However, the point is that these massive citywide projects <strong>wouldn't have even gotten off the ground</strong>without groups like <a href="http://www.nycwireless.net/">NYCwireless</a> or <ahref="http://www.seattlewireless.net/">Seattle Wireless</a> making it possible for friends and neighbors to getwireless access from each other and having the concept grow from there. </p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href=http://www.nytimes.com/2006/01/19/technology/circuits/19wifi.html?pagewanted=all>Read</a>&nbsp;|&nbsp;<a href="http://wifi.weblogsinc.com/2006/01/18/citywide-networks-owe-it-to-the-little-guy/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://wifi.weblogsinc.com/forward/582800/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.technorati.com/cosmos/search.html?rank=&amp;fc=1&amp;url=http://wifi.weblogsinc.com/2006/01/18/citywide-networks-owe-it-to-the-little-guy/" title="Linking Blogs">Linking&nbsp;Blogs</a>&nbsp;|&nbsp;<a href="http://wifi.weblogsinc.com/2006/01/18/citywide-networks-owe-it-to-the-little-guy/#comments" title="View reader comments on this entry">Comments</a><br /><br /><p><map name="google_ad_map_124-582800"><area shape="rect" href="http://imageads.googleadservices.com/pagead/imgclick/124-582800?pos=0" coords="1,2,367,28" /><area shape="rect" href="http://services.google.com/feedback/abg" coords="384,10,453,23" /></map><img usemap="#google_ad_map_124-582800" border="0" src="http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=ca-pub-3546992251556849&amp;channel=21&amp;output=png&amp;cuid=124-582800&amp;url=http://wifi.weblogsinc.com/2006/01/18/citywide-networks-owe-it-to-the-little-guy/" /></p>]]></description><dc:creator><![CDATA[Michael Sciannamea]]></dc:creator><dc:date>2006-01-18T21:51:00+00:00</dc:date></item><item><title><![CDATA[Is Boston's WiFi Initiative Enough to Cover the City?]]></title><link>http://wifi.weblogsinc.com/2006/01/17/is-bostons-wifi-initiative-enough-to-cover-the-city/</link><guid isPermaLink="true">http://wifi.weblogsinc.com/2006/01/17/is-bostons-wifi-initiative-enough-to-cover-the-city/</guid><comments>http://wifi.weblogsinc.com/2006/01/17/is-bostons-wifi-initiative-enough-to-cover-the-city/#comments</comments><description><![CDATA[<p><img hspace="4" src="http://wifi.weblogsinc.com/media/2006/01/BMS_WiFI_header-LEFT2.jpg" align="right" vspace="4"border="0" alt="" />The city of Boston is currently deploying a public wireless netowrk (<ahref="http://www.mainstreetswifi.com/"><strong>Boston Main Streets WiFi</strong></a>) available in four commercialdistricts--Hyde Park; Roslindale; Washington Gateway, and West Roxbury. In partnership with three network providers(Airpath Wireless, Ascio Wireless, and Colubris Networks), the network is funded through a combination of donations andadvertising revenue. </p>
<p>It seems like a nice idea, but what about the rest of Boston. Where will these people and businesses be able toaccess a broader network? The initiative does have some expansion plans, but may not be enough to cover the entirecity. We'll have to keep tabs on this project to see how it will address the other parts of Boston.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href=http://rcrnews.com/news.cms?newsId=25349>Read</a>&nbsp;|&nbsp;<a href="http://wifi.weblogsinc.com/2006/01/17/is-bostons-wifi-initiative-enough-to-cover-the-city/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://wifi.weblogsinc.com/forward/582233/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.technorati.com/cosmos/search.html?rank=&amp;fc=1&amp;url=http://wifi.weblogsinc.com/2006/01/17/is-bostons-wifi-initiative-enough-to-cover-the-city/" title="Linking Blogs">Linking&nbsp;Blogs</a>&nbsp;|&nbsp;<a href="http://wifi.weblogsinc.com/2006/01/17/is-bostons-wifi-initiative-enough-to-cover-the-city/#comments" title="View reader comments on this entry">Comments</a><br /><br /><p><map name="google_ad_map_124-582233"><area shape="rect" href="http://imageads.googleadservices.com/pagead/imgclick/124-582233?pos=0" coords="1,2,367,28" /><area shape="rect" href="http://services.google.com/feedback/abg" coords="384,10,453,23" /></map><img usemap="#google_ad_map_124-582233" border="0" src="http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=ca-pub-3546992251556849&amp;channel=21&amp;output=png&amp;cuid=124-582233&amp;url=http://wifi.weblogsinc.com/2006/01/17/is-bostons-wifi-initiative-enough-to-cover-the-city/" /></p>]]></description><dc:creator><![CDATA[Michael Sciannamea]]></dc:creator><dc:date>2006-01-17T13:50:00+00:00</dc:date></item><item><title><![CDATA[Milwaukee Going Wireless]]></title><link>http://wifi.weblogsinc.com/2006/01/13/milwaukee-going-wireless/</link><guid isPermaLink="true">http://wifi.weblogsinc.com/2006/01/13/milwaukee-going-wireless/</guid><comments>http://wifi.weblogsinc.com/2006/01/13/milwaukee-going-wireless/#comments</comments><description><![CDATA[<p>Looks like the city of beer, cheese, and the Brewers, <ahref="http://www.ci.mil.wi.us/display/router.asp">Milwaukee</a>, is about to go wireless. The city has reached anagreement with Midwest Fiber Networks to develop and deploy the citywide network at a cost of roughly $20 milliondollars with a launch date of mid-2008. No taxpayer money will be used to build the network, however users will beexpected to pay monthly fee (about $20) to access the service. A city council committee is expected to ratify the dealwithin the next couple of days. </p>
